Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
- AirLock
- Drive Settings
- Safety Alerts
- Real-time Data
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
2024 UT10 S | 2024 UT10 P | ||
MSRP | $13,999 msrp $14,299 msrp (Camo) |
$15,999 msrp $16,299 msrp (Camo) |
|
Engine & Drivetrain | |||
---|---|---|---|
Cooling | Liquid | Liquid | |
Cylinders Displacement | 1000cc | 1000cc | |
Drive System Type | 2WD / 4WD | 2WD / 4WD | |
Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC | 4-Stroke Parallel-Twin Cylinder DOHC | |
Fuel System/Battery | Electronic Fuel Injection | Electronic Fuel Injection | |
Horsepower | 105 hp | 105 hp | |
Transmission/Final Drive | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L | |
Weight & Dimensions | |||
Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | |
Box Capacity | 1,000 lb (454 kg) | 1,000 lb (454 kg) | |
UVW | 1,653 lb (750 kg) | 1,653 lb (750 kg) | |
Fuel Capacity | 12.6 gal (47.6 L) | 12.6 gal (47.6 L) | |
Ground Clearance | 14 in (35.5 cm) | 14 in (35.5 cm) | |
GVW | 3,153 lb (1,430 kg) | 3,153 lb (1,430 kg) | |
Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | |
Hitch Type | Standard 2" Receiver | Standard 2" Receiver | |
Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | |
Payload Capacity | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | |
Person Capacity | 3 | 3 | |
Wheelbase | 82 in (208.5 cm) | 82 in (208.5 cm) | |
Brakes | |||
Front/Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
Parking Brake | Standard | Standard | |
Tires / Wheels | |||
Front Tires | 27 x 9-14 | 27 x 9-14 | |
Rear Tires | 27 x 11-14 | 27 x 11-14 | |
Tire Ply Rating | 6 Ply Rated | 6 Ply Rated | |
Wheels | 14" Steel | 14" Aluminum w/ Bead Lock | |
Suspension | |||
Shocks | Adjustable Hydraulic | Adjustable Hydraulic | |
Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel | Dual A-Arm 9.5 in (24 cm) Travel | |
Rear Suspension | Dual A-Arm, IRS 11 in (27 cm) Travel | Dual A-Arm, IRS 11 in (27.9 cm) Travel | |
Turning Radius | 13.5 ft. (4.25m) | 13.5 ft. (4.25m) | |
Additional Specifications | |||
Adjustable Driver Seat | Standard | Standard | |
Cargo System | Segway Secure | Segway Secure | |
Electronic Power Steering | Standard | Standard | |
Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | |
Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | |
Other Standard Features | Premium Sewn Seats with bolster bottom and contoured backs with debossed Segway Branding, Premium Steering Wheel and Interior Accents. | Premium Sewn Seats with bolster bottom and contoured backs with debossed Segway Branding, Premium Steering Wheel and Interior Accents. Reverse camera that integrates with Smart Commanding System. | |
Turn Signals | Optional | Optional | |
Touchscreen | Optional | Standard | |
Smart Moving APP | Standard | Standard | |
Tilt Steering | Standard | Standard | |
Roof | Standard | Standard | |
Doors | Standard | Standard | |
Safety Restraint | 3 point | 3 point | |
Winch | Optional | 4,500 lbs. | |
Colors | Grey / Black, Camo | White / Red, Grey / Black, Black / Black, Camo | |
Warranty | 12 month consumer / 90 day commercial | 12 month consumer / 90 day commercial |
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.