








Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
- AirLock
- Drive Settings
- Safety Alerts
- Real-time Data
Search "Segway Powersports" through Android or Apple app store


Specifications

FUGLEMAN UT10 E | FUGLEMAN UT10 X | |
MSRP | $14,399 | $16,699 |
Engine | 1000cc, 4-Stroke, Twin-Cylinder, DOHC Engine | 1000cc, 4-Stroke, Twin-Cylinder, DOHC Engine |
Horsepower | 105HP | 105HP |
Transmission | CVT | CVT |
Differential Lock | Front | Front |
Power Steering | ✔ | ✔ |
Vehicle Dimensions | 121" x 64" x 82" | 121" x 64" x 82" |
Bed Dimensions | 37" x 52" x 12" | 37" x 52" x 12" |
Wheelbase | 82" | 82" |
Ground Clearance | 12.6" | 12.6" |
Fuel Capacity | 12 gal | 12 gal |
Bed Capacity | 1000 lb | 1000 lb |
Payload Capacity | 1500 lb | 1500 lb |
Tow Capacity | 2500 lb | 2500 lb |
Front Suspension | Dual A-arm, 11" travel | Dual A-arm, 11" travel |
Rear Suspension | Dual A-arm, 10.6" travel | Dual A-arm, 10.6" travel |
Shocks | Adjustable Hydraulic | Adjustable Hydraulic |
Tires & Wheels | 27" Wanda Tires on 14" Aluminum Rims | 27" Wanda Tires on 14" Beadlock Aluminum Rims |
Brakes | 4-wheel Disc Brakes | 4-wheel Disc Brakes |
Smart Touch Screen | ✖ | 10.4" |
Smart Moving APP | ✔ | ✔ |
Winch | ✖ | ✔ (4500 lbs capacity) |
Lighting | Halogen | Halogen |
Seats | 3 | 3 |
Doors | ✔ | ✔ |
Color | White & Red, Grey & Black | White & Red, Black & Green, Grey & Black |
Camo | ✖ | True Timber® Prairie |
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.