Hybrid Off-road Performance
Untamed Beast
Dynamic Power
Untamed Beast
Super Villain SX20 Hybrid
Super Villain SX20
Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to a Super Villan, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
- AirLock
- Drive Settings
- Safety Alerts
- Real-time Data
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
SUPER VILLAIN SX20T HYBRID | SUPER VILLAIN SX20T | |
Engine | 2.0T GDi | 2.0T GDi |
Motor | 70 kW | — |
Horsepower | 330 hp | 235 hp |
Transmission | Automatic Transmission | Automatic Transmission |
Differential Lock | Front | Front |
EPS | √ | √ |
Dimensions | 140.5 ×76 × 71.6” ( 357 × 193 × 182 cm ) |
140.5 × 76 × 71.6” ( 357 × 193 × 182 cm ) |
Cargo Bed L x W x H | 37 × 31.1 × 9.1” ( 94 × 79 × 23 cm ) |
37 × 31.1 × 9.1” ( 94 × 79 × 23 cm ) |
Wheelbase | 104.5” ( 265 cm ) | 104.5” ( 265 cm ) |
Ground Clearance | 14.6” ( 37 cm ) | 14.6” ( 37 cm ) |
Bed Capacity | 300 lb ( 136 kg ) | 300 lb ( 136 kg ) |
Curb Weight | 3196 lb ( 1450 kg ) | 2755 lb ( 1250 kg ) |
Payload Capacity | 740 lb ( 336 kg ) | 740 lb ( 336 kg ) |
Front Suspension | Dual A-Arm W / Stabilizer Bar, 20” Wheel Travel | Dual A-Arm W / Stabilizer Bar, 20” Wheel Travel |
Rear Suspension | Multi-Link Trailing Arm W / Stabilizer Bar, 21” Wheel Travel | Multi-Link Trailing Arm W / Stabilizer Bar, 21” Wheel Travel |
Shocks | K-man 3.0 Damper System | K-man 3.0 Damper System |
Wheels | 15” Aluminum W / Beadlock | 15” Aluminum W / Beadlock |
Front Tires | 32×10-R15 | 32×10-R15 |
Rear Tires | 32×10-R15 | 32×10-R15 |
Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc |
Safety Restraint | 6-Point Harness | 6-Point Harness |
Lamp | LED | LED |
Fuel Capacity | 11.9 gal ( 45L ) | 11.9 gal ( 45L ) |
Smart Touchscreen | Included | Included |
Smart Moving APP | Included | Included |
Winch | 4,500 lbs. | 4,500 lbs. |
Person Capacity | 2 | 2 |
Colors | Tensive Red / Black Red | Tensive Red / Black Red |
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.