Dynamic Power
Untamed Beast
Light Gray / Black
Tan / Black
White / Red
Black / Black
Dynamic Power
Untamed Beast
Dark Green / Black
Black / Black
UT10 P CREW
UT10 S CREW
*MSRP price does not include freight, prep, or dealer setup.
Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to a UT10 Crew, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
- AirLock
- Drive Settings
- Safety Alerts
- Real-time Data
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
UT10 S CREW | UT10 P CREW | ||
MSRP | $16,999 msrp | $18,999 msrp | |
Colors | Dark Green / Black, Black / Black | Light Gray / Black, Tan / Black, White / Red, Black / Black | |
Engine & Drivetrain | |||
---|---|---|---|
Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | |
Horsepower | 105 hp | 105 hp | |
Drive System Type | 2WD / 4WD / Turf Mode | 2WD / 4WD / Turf Mode | |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | |
Transmission | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L | |
Cooling | Liquid | Liquid | |
Suspension | |||
Shocks | Adjustable Hydraulic | Adjustable Hydraulic | |
Front Suspension | Dual A-Arm; 10" Wheel Travel | Dual A-Arm; 10" Wheel Travel | |
Rear Suspension | Dual A-Arm; IRS 11" Wheel Travel | Dual A-Arm; IRS 11" Wheel Travel | |
Wheels & Tires | |||
Front Tires | 27 x 9-14 | 30 x 10-14 | |
Rear Tires | 27 x 11-14 | 30 x 10-14 | |
Tire Ply Rating | 8 Ply Rated | 8 Ply Rated | |
Wheels | 14" Steel | 14" Aluminum | |
Weight & Dimensions | |||
Overall Vehicle Size L x W x H | 156.5" x 64" x 77.2" | 156.5" x 64" x 77.2" | |
Wheelbase | 117.5" | 117.5" | |
Ground Clearance | 13" | 14" | |
Hitch Type | Standard 2" Receiver | Standard 2" Receiver | |
Cargo Bed L x W x H | 47" x 34" x 11.4" | 47" x 34" x 11.4" | |
Cargo Bed Capacity | 722 lb | 722 lb | |
UVW | 2,050 lb | 2,050 lb | |
GVW | 3,153 lb | 3,153 lb | |
Payload Capacity | 1,500 lbs | 1,500 lbs | |
Person Capacity | 6 | 6 | |
Fuel Capacity | 12 Gal. | 12 Gal. | |
Brakes | |||
Front Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
Parking Brake | Standard | Standard | |
Additional Specifications | |||
Adjustable Driver Seat | Standard | Standard | |
Power Steering | Standard | Standard | |
Touchscreen | Optional | Standard | |
Smart Moving APP | Standard | Standard | |
Tilt Steering | Standard | Standard | |
Roof | Standard | Standard | |
Doors | Net Doors | Steel Doors | |
Winch | Optional | 4,500 lbs. | |
Warranty | 1-Year Consumer / 90-Day Commercial | 1-Year Consumer / 90-Day Commercial | |
Extended Service (Optional) | 24, 36, 48, 60 Months | 24, 36, 48, 60 Months | |
Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, 2 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, 2 USB Charge Port | |
Interior Features | Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding, Premium Steering Wheel and Interior Accents, 3-Point Safety Restraint, 6 Cup Holders | Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding, Premium Steering Wheel and Interior Accents, 3-Point Safety Restraint, 6 Cup Holders |
Segway reserves the right, at any time, to discontinue or change specifications, price, designs, models or equipment without incurring obligations.