UT6 P
UT6 M
UT6 S
Black / Black
Light Gray / Black
Tan / Black
Black / Black
Light Gray / Black
Tan / Black
Dark Green / Black
Black / Black
Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to a UT10, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
- AirLock
- Drive Settings
- Safety Alerts
- Real-time Data
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
UT6 S | UT6 M | UT6 P | |
MSRP | $10,499.00 | $11,499.00 | $12,499.00 |
Engine | 567cc 4-Stroke DOHC | 567cc 4-Stroke DOHC | 567cc 4-Stroke DOHC |
Horsepower | 44 hp | 44 hp | 44 hp |
Transmission | Automatic CVT | Automatic CVT | Automatic CVT |
Locking Differential | Front & Rear | Front & Rear | Front & Rear |
EPS | Adjustable EPS | Adjustable EPS | Adjustable EPS |
Dimensions | 120" x 64.5" x 75.5" | 120" x 64.5" x 75.5" | 120" x 64.5" x 75.5" |
Cargo Bed Dimensions | 54.5" x 37.5" x 12.2" | 54.5" x 37.5" x 12.2" | 54.5" x 37.5" x 12.2" |
Wheelbase | 83.10" | 83.10" | 83.10" |
Ground Clearance | 12.5" | 12.5" | 12.5" |
Towing Capacity | 2,500 Lbs | 2,500 Lbs | 2,500 Lbs |
Cargo Bed Capacity | 1000 Lbs, California Only 600Lbs | 1000 Lbs, California Only 600Lbs | 1000 Lbs, California Only 600Lbs |
Payload Capacity | 1,328 Lbs | 1,328 Lbs | 1,328 Lbs |
Front Suspension | Dual A-Arm; 9" Travel | Dual A-Arm; 9" Travel | Dual A-Arm; 9" Travel |
Rear Suspension | Dual A-Arm; 10.5" Travel | Dual A-Arm; 10.5" Travel | Dual A-Arm; 10.5" Travel |
Shocks | Adjustable Hydraulic | Adjustable Hydraulic | Adjustable Hydraulic |
Wheels | Steel | Aluminum | Aluminum |
Tires | 27" Obor; 6-Ply | 27" Obor; 6-Ply | 27" Obor; 6-Ply |
Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc |
Doors | Mesh Doors | Mesh Doors | Mesh Doors |
Fuel Capacity | 11.3 Gal | 11.3 Gal | 11.3 Gal |
Touchscreen | Optional | Optional | 10.4" Touchscreen |
Smart Moving APP | Standard | Standard | Standard |
Winch | Optional | 4,500 lbs W/Wireless Remote | 4,500 lbs W/Wireless Remote |
Person Capacity | 3 | 3 | 3 |
Colors | Dark Green/Black, Black/Black | Black/Black, Light Gray/Black, Tan/Black | Black/Black, Light Gray/Black, Tan/Black |
Segway Power Sports Inc. (Segway). All rights reserved. Segway logos are registered trademarks of Segway or its affiliates. Segway reserves the right, at any time, to discontinue or change specifications, price, designs, features, models or equipment without incurring obligations.