*MSRP price does not include freight, prep, or dealer setup.
Controlled Tension
Characterized by flowing surfaces, the Villain's sleek lines extend upward from front to back and the elegant body lines are wrapped with vibrant steel frames. This combination creates what we call Controlled Tension.
The Apex Predator
With its piercing gaze and intimidating presence, the Villain's focused and intentional design exudes aggression.
The Confident Stance
Prominent from its side profile, the Villain's stance is represented through its pointed shoulders, dipped nose and arched back.
Exposed Engineering
The Villain's muscles are intrinsically woven throughout its body and are optimized for any terrain.
Simple Controlled Tension
We not only expose our engineering, we celebrate it – through the simplicity of the interior.
The First-Ever Hybrid Powertrain in Powersports
Advanced 220hp Powertrain
The combination of our 1000cc liquid-cooled DOHC parallel twin engine and electric drive motor delivers up to 220hp and 184 ft/lbs of instantaneous torque.
Range Extender EV Mode
The Range Extender works full-time to power the electric motor. The peak power of the electric motor can reach 193HP.
Pure EV Mode
The Villain can operate in Pure EV mode when the battery is above 50%. Pure EV mode allows it to run cleanly and quietly.
Triple Cooling Systems
Whether in Death Valley or the beaches of Baja, the Villain features independent cooling systems for both the engine and electric drive motor – providing advanced cooling performance.
220 Horsepower
Range Extender EV Mode
Pure EV Mode
Triple Cooling Systems
Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to a Villan, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
- AirLock
- Drive Settings
- Safety Alerts
- Real-time Data
Search "Segway Powersports" through Android or Apple app store
Engineered for Pure Performance
High Performance Suspension
With double A-arm suspension with up to 16" of travel in the front, a multi-link trailing arm suspension with up to 18" of travel in the rear, and 14" of ground clearanc, the Villain provides a smooth ride over even the roughest terrain.
Front and Rear Diff-Lock
The Villain features a spiral angle front and rear CV drive shaft, while the front differential enables seamless switching between 2WD and 4WD. The front and rear axle differential lock can even be switched manually while moving – greatly improving off-road flexibility and performance.
Electronic Power Steering
With powerful electronic power steering (EPS) the Villain is ready to go and easy to handle for any adventure, terrain, and road conditions.
Lightweight Chromoly Steel Frame
The Villain's chromoly steel frame has the advantages of being both rigid and lightweight. This robust and light frame provides strength, safety, and excellent handling.
Specifications
Swipe
Villain SX10 WP (72") | Villain SX10 P (64") | Villain SX10 S (64") | |
MSRP | $19,999.00 | $19,499.00 | $16,499.00 |
Engine & Drivetrain | |||
---|---|---|---|
Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DO HC | 1000cc 4-Stroke Parallel-Twin Cylinder DO HC | 1000cc 4-Stroke Parallel-Twin Cylinder DO HC |
Horsepower | 105 hp | 105 hp | 105 hp |
Drive System | 2WD /4WD | 2WD /4WD | 2WD /4WD |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Automatic CVT - P/R/N/H/L | Automatic CVT - P/R/N/H/L | Automatic CVT - P/R/N/H/L |
Cooling | Liquid | Liquid | Liquid |
Suspension | |||
Shocks | Remote Reservoir Gas | Remote Reservoir Gas | Remote Reservoir Gas |
Front Suspension | Dual A-Arm W/ Stabilizer Bar, 16" Wheel Travel | Dual A-Arm W/ Stabilizer Bar, 14" Wheel Travel | Dual A-Arm W/ Stabilizer Bar, 14" Wheel Travel |
Rear Suspension | Multi- Link Trailing Arm W / Stabilizer Bar, 18" Wheel Travel | Multi- Link Trailing Arm W / Stabilizer Bar, 17" Wheel Travel | Multi- Link Trailing Arm W / Stabilizer Bar, 17" Wheel Travel |
Wheels & Tires | |||
Front Tires | 30 x 10-14; CST Stag | 29 x 9-14; CST Stag | 29 x 9-14; CST Stag |
Rear Tires | 30 x 10-14; CST Stag | 29 x 11-14; CST Stag | 29 x 11-14; CST Stag |
Tire Ply Rating | 8 Ply Rated | 8 Ply Rated | 8 Ply Rated |
Wheels | 14" Aluminum w/ Bead Lock | 14" Aluminum w/ Bead Lock | 14" Aluminum |
Weight & Dimensions | |||
Overall L x W x H | 133" X 72" X 73" | 133" X 64" X 71" | 133" X 64" X 71" |
Wheelbase | 102" | 102" | 102" |
Ground Clearance | 15" | 14" | 14" |
Hitch Type | Optional | Optional | Optional |
Cargo Bed L x W x H | 24" X 32" X 12" | 24" X 32" X 12" | 24" X 32" X 12" |
Cargo Bed Capacity | 200 LB | 200 LB | 200 LB |
UVW | 1,940 LB | 1,896 LB | 1,896 LB |
GVW | 2,868 LB | 2,868 LB | 2,868 LB |
Payload Capacity | 573 LB | 573 LB | 573 LB |
Person Capacity | 2 | 2 | 2 |
Fuel Capacity | 10.6 Gal. | 10.6 Gal. | 10.6 Gal. |
Additional Specifications | |||
Adjustable Driver Seat | Standard | Standard | Standard |
EPS | Standard | Standard | Standard |
Touchscreen | Standard | Standard | Optional |
Smart Moving APP | Standard | Standard | Standard |
Tilt Steering | Standard | Standard | Standard |
Roof | Standard | Standard | Standard |
Doors | Standard | Standard | Standard |
Winch | 4,500 lbs. | 4,500 lbs. | Optional |
Warranty | 1-Year Consumer / 90-Day Commercial | 1-Year Consumer / 90-Day Commercial | 1-Year Consumer / 90-Day Commercial |
Extended Service (Optional) | 24, 36, 48, 60 Months | 24, 36, 48, 60 Months | 24, 36, 48, 60 Months |
Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
Interior Features | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel and Interior Accents, 4-Point Safety Restraint | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel and Interior Accents, 4-Point Safety Restraint | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel and Interior Accents, 4-Point Safety Restraint |
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.